Key Product Benefits
- Non-directional finish to provide quick burnishing with the pads.
- Painted hat and edges for corrosion protection and a clean look behind the wheel.
- Smoother braking from computerized mill balancing.
- Manufactured to the strictest physical, performance, and safety standards in the industry.
- Ultra-quiet braking from quality materials.
Additional Information
| Brand | Bpro Auto |
| ABS Tone Ring Included | NO |
| Bearings Included | NO |
| Bolt Circle Diameter | 3.937 |
| Bolt Hole Diameter | 14.8 |
| Bolt Hole Quantity | 5 |
| Brake Surface Finish | Grinding |
| Center Hole Diameter | 55 |
| Depth | 41.2 |
| Directional or Non-Directional Brake Surface | Non-Directional |
| Material | G3000 |
| Maximum Brake Diameter (Discard) | 201 |
| Nominal Drum Diameter | 200 |
| Outside Diameter | 242 |
| Overall Height | 52.1 |
| Rust Resistant Coating | Yes |
| Stud/Lug Hole Diameter | 14.8 |
| Stud/Lug Hole Quantity | 5 |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|
